Super Basmati Cargo Rice / Brown
0 out of 5 based on 0 customer ratings
(0 customer reviews)Minimum Order Quantity:
25 M/Tons
Product Meta
Categories: Basmati Rice, Our Products, Super Basmati Cargo Brown Rice
Product Description
Qazi Rice Mills (Pvt.) Ltd. are Rice Millers & Exporters Worldwide and specialized in below listed products;
1. Super Kernel Basmati Rice / Milled White
2. Super Basmati Cargo Rice / Brown
3. Basmati 1121 Steamed Rice
4. Basmati 1121 Parboiled (Sela) Rice
5. PK-386 Rice / Milled White
6. PK-386 Parboiled (Sela) Rice
7. Long Grain Milled White Rice
8. Long Grain Parboiled Rice
9- 100 % Broken Rice
Specifications of Super Kernel Brown Rice
| Product Features | Limits | ||
| Moisture Content | 14% Max | ||
| Average Grain Length (AGL) | 7.2 mm | ||
| Damaged / Yellow Grains | 1.0% Max | ||
| Broken Grains | 4% Max | ||
| Green Grains | 3% Max | ||
| Contrasting Varieties | 7% Max | ||
| Under-Milled & Red-Stripped | 1.0% Max | ||
| Colour | Brown | ||
| Aroma | Present | ||
| Nutrition Comparison of Basmati Super Kernel Brown / White Rice | |||
| Nutrition Proximate | Brown Rice | White Rice | |
| Energy | 82 Calories | 68 Calories | |
| Protein | 1.83 g | 1.42 g | |
| Total lipid (fat) | 0.65 g | 0.15 g | |
| Carbohydrates | 17.05 g | 14.84 g | |
| Fibre, total dietary | 1.1 g | 0.2 g | |
| Sugars, total | 0.16 g | 0.03 g | |
| Calcium | 2 milligrams (mg) | 5 mg | |
| Iron | 0.37 mg | 0.63 mg | |
| Sodium | 3 mg | 1 mg | |
| Fatty acids, total saturated | 0.17 g | 0.04 g | |
| Fatty acids, total trans | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | |
Be the first to review “Super Basmati Cargo Rice / Brown” Cancel reply







Reviews
There are no reviews yet.